Take the Free Quiz
Quest College Corporate and Main Campus
5430 Fredericksburg Road, Suite 310
San Antonio, Texas 78229 (210) 366-2701
(210) 366-0738 Fax
Tuition and Fee Schedule |
EFFECTIVE
06/02//2017 |
||
Program |
Tuition |
Registration Fee |
Total Tuition and Fees |
CPR Seminar | $55.00 | $0 | $55.00 |
EKG Seminar | $1,625.00 | $25.00 | $1,650.00 |
Esthetician | $10,895.00 | $25.00 | $10,920.00 |
Medical Assistant | $17,250.00 | $25.00 | $17,275.00 |
Medical Assistant/Phlebotomy EKG Technician Specialist
Dual Certificate |
$19,350.00 |
$25.00 |
$19,375.00 |
Nurse Aide |
$1,570.00 |
$25.00 |
$1,595.00 |
Patient Care Technician | $19,350.00 | $25.00 | $19,375.00 |
Phlebotomy Seminar | $1,625.00 | $25.00 | $1,650.00 |
Holiday | 2017 | 2018 | ||||||
Martin Luther King | Monday, January 16, 2017 | Monday, January 15, 2018 | ||||||
Memorial Day | Monday May 29, 2017 | Monday, May 28, 2018 | ||||||
Independence Day | Tuesday, July 4, 2017 | Wednesday, July 4, 2018 | ||||||
Labor Day | Monday September 4, 2017 | Monday, September 3, 2018 | ||||||
Thanksgiving Recess | Thursday-Friday November 23-24, 2017 | Thursday-Friday November 22-23, 2018 | ||||||
Christmas/New Year Recess | Monday Dec. 25, 2017 – Monday Jan. 1, 2018 | Monday, Dec. 24, 2018 – Tuesday, Jan. 1, 2019 | ||||||
Morning Programs | Term Start | Est. End Date | Evening Programs | Term Start | Est. End Date | Program | Term Start | Est. End Date |
MA Dual, MBC, PCT | 1/17/17 | 9/2017 | MA Dual | 1/30/17 | 3/2018 | Esthetician | 1/17/17 | 8/2017 |
Medical Asst | 1/17/17 | 8/2017 | MBC | 1/30/17 | 2/2018 | Esthetician | 2/7/17 | 9/2017 |
Nurse Aide | 1/17/17 | 2/2017 | Medical Asst | 1/30/17 | 1/2018 | Esthetician | 2/28/17 | 10/2017 |
MA Dual, MBC, PCT | 2/6/17 | 10/2017 | MA Dual | 3/1/17 | 4/2018 | Esthetician | 3/21/17 | 10/2017 |
Medical Asst | 2/6/17 | 9/2017 | MBC | 3/1/17 | 3/2018 | Esthetician | 4/11/17 | 11/2017 |
MA Dual, MBC, PCT | 2/27/17 | 11/2017 | Medical Asst | 3/1/17 | 2/2018 | Esthetician | 5/2/17 | 12/2017 |
Medical Asst | 2/27/17 | 9/2017 | MA Dual | 4/3/17 | 5/2018 | Esthetician | 5/23/17 | 1/2018 |
Nurse Aide | 2/27/17 | 4/2017 | MBC | 4/3/17 | 4/2018 | Esthetician | 6/13/17 | 1/2018 |
MA Dual, MBC, PCT | 3/20/17 | 11/2017 | Medical Asst | 4/3/17 | 3/2018 | Esthetician | 7/5/17 | 2/2018 |
Medical Asst | 3/20/17 | 10/2017 | MA Dual | 5/3/17 | 6/2018 | Esthetician | 7/25/17 | 3/2018 |
MA Dual, MBC, PCT | 4/10/17 | 12/2017 | MBC | 5/3/17 | 5/2018 | Esthetician | 8/15/17 | 3/2018 |
Medical Asst | 4/10/17 | 11/2017 | Medical Asst | 5/3/17 | 4/2018 | Esthetician | 9/5/17 | 4/2018 |
Nurse Aide | 4/10/17 | 5/2017 | MA Dual | 6/6/17 | 7/2018 | Esthetician | 9/26/17 | 5/2018 |
MA Dual, MBC, PCT | 5/1/17 | 1/2018 | MBC | 6/6/17 | 6/2018 | Esthetician | 10/17/17 | 5/2018 |
Medical Asst | 5/1/17 | 11/2017 | Medical Asst | 6/6/17 | 5/2018 | Esthetician | 11/7/17 | 6/2018 |
MA Dual, MBC, PCT | 5/22/17 | 1/2018 | MA Dual | 7/10/17 | 8/2018 | Esthetician | 11/29/17 | 7/2018 |
Medical Asst | 5/22/17 | 12/2017 | MBC | 7/10/17 | 7/2018 | Esthetician | 12/19/17 | 7/2018 |
Nurse Aide | 5/22/17 | 6/2017 | Medical Asst | 7/10/17 | 6/2018 | |||
MA Dual, MBC, PCT | 6/12/17 | 2/2018 | MA Dual | 8/9/17 | 9/2018 | |||
Medical Asst | 6/12/17 | 1/2018 | MBC | 8/9/17 | 8/2018 | |||
MA Dual, MBC, PCT | 7/3/17 | 3/2018 | Medical Asst | 8/9/17 | 7/2018 | |||
Medical Asst | 7/3/17 | 1/2018 | MA Dual | 9/12/17 | 10/2018 | |||
Nurse Aide | 7/3/17 | 8/2017 | MBC | 9/12/17 | 10/2018 | |||
MA Dual, MBC, PCT | 7/24/17 | 4/2018 | Medical Asst | 9/12/17 | 8/2018 | |||
Medical Asst | 7/24/17 | 2/2018 | MA Dual | 10/16/17 | 12/2018 | |||
MA Dual, MBC, PCT | 8/14/17 | 4/2018 | MBC | 10/16/17 | 11/2018 | |||
Medical Asst | 8/14/17 | 3/2018 | Medical Asst | 10/16/17 | 9/2018 | |||
Nurse Aide | 8/14/17 | 9/2017 | MA Dual | 11/15/17 | 1/2019 | |||
MA Dual, MBC, PCT | 9/5/17 | 5/2018 | MBC | 11/15/17 | 12/2018 | |||
Medical Asst | 9/5/17 | 4/2018 | Medical Asst | 11/15/17 | 10/2018 | |||
MA Dual, MBC, PCT | 9/25/17 | 6/2018 | MA Dual | 12/19/17 | 2/2019 | |||
Medical Asst | 9/25/17 | 4/2018 | MBC | 12/19/17 | 1/2019 | |||
Nurse Aide | 9/25/17 | 10/2017 | Medical Asst | 12/19/17 | 11/2018 | |||
MA Dual, MBC, PCT | 10/16/17 | 6/2018 | ||||||
Medical Asst | 10/16/17 | 5/2018 | ||||||
MA Dual, MBC, PCT | 11/6/17 | 7/2018 | ||||||
Medical Asst | 11/6/17 | 6/2018 | ||||||
Nurse Aide | 11/6/17 | 12/2017 | ||||||
MA Dual, MBC, PCT | 11/28/17 | 8/2018 | ||||||
Medical Asst | 11/28/17 | 6/2018 | ||||||
MA Dual, MBC, PCT | 12/18/17 | 8/2018 | ||||||
Medical Asst | 12/18/17 | 7/2018 | ||||||
Nurse Aide | 12/18/17 | 1/2018 |
President/CEO, Jeanne Martin
School Director, Sandy Clauss
Bookkeeper, Elizabeth Hubbard
Replaces text on page 2 for the Admission Requirements:
To be admitted as a student in all programs, an applicant must:
Student may become eligible for Title IV aid through the ATB alternative in one of two ways. If a student first enrolled in an eligible postsecondary program prior to July 1, 2012, the student may enroll in any eligible program and become eligible through one of the ATB alternatives. However, if a student first enrolled in an eligible postsecondary program on or after July 1, 2012, the student may only become eligible through one of the ATB alternatives if the student is enrolled in an “eligible career pathway program.”
The ATB alternatives include:
Day Classes or Lab: Monday – Friday between the hours of 8:00am-1:00pm.
Evening Classes or Lab: Monday – Thursday between the hours of 5:30pm – 9:30pm.
Externship is scheduled to mirror the hours of operation within the Extern site between 8AM – 5PM.
The Day students will be scheduled for a minimum of 30 hours per week externship.
The Evening students will be scheduled a minimum of 20 hours per week externship during the day.
Quest College curriculum uses a “wheel” format for this program. Students will take HP 101 and HP 102 prior to any other course.
Other courses stand independently and can be completed in any order subsequent to HP101 and HP 102.